The ALMW04D engine is rated at 88 PS (41KW @ 2000 rpm, 66KW @ 2800 rpm). It features a 4-cylinder in-line configuration with a displacement of 4 liters, 104 mm bore, and 118 mm stroke.
This engine is naturally aspirated, equipped with a mechanical in-line fuel injection pump and a sea water cooled heat exchanger for efficient cooling. The engine has a max torque of 250 Nm @ 1800 rpm and operates at an idle and flyup speed range from 600±25 rpm to 3150±50 rpm.
It uses Gulf Euro cool LL Max coolant with a 50:50 ratio and has a coolant capacity of 10 liters and 8.5 liters of lubricating oil. The electric starting system (12V Dc) is powered by a charging alternator capacity of 12V @ 36Amps.
With a dry weight of 380 kg, this engine is compatible with the DMT 25AL gearbox and is ideal for main propulsion and auxiliary applications in small crafts.
| Specification | Details |
|---|---|
| Engine Model | ALMW04D | RATED POWER 88 PS |
| No. of Cylinders and Configuration | 4, In-line |
| Rated Power in KW | 41KW @ 2000 rpm, 66KW @ 2800 rpm |
| Rated Power in hp | 55hp @ 2000 rpm, 86hp @ 2800 rpm |
| Idle & Flyup Speed Range | 600±25 rpm to 3150±50 rpm |
| Displacement | 4 Litres |
| Bore X Stroke | 104 mm X 118 mm |
| Flywheel Housing & Flywheel | SAE 3 & 11.5 |
| Max Torque | 250 Nm @ 1800 rpm |
| Aspiration | Naturally aspirated |
| Fuel Injection Pump | Mechanical In-line pump |
| Cooling System | Sea water cooled heat exchanger |
| Coolant Type / Ratio | Gulf Euro cool LL Max / 50:50 |
| Coolant Capacity | 10 Litres |
| Lubricating Oil Capacity | 8.5 Litres |
| Starting System | Electric starting – 12V Dc |
| Charging Alternator Capacity | 12V @ 36Amps |
| Engine Dry Weight without Gearbox | 380 Kg |
| Suitable Gearbox Model | DMT 25AL |
| Gearbox Ratio | 2.07:1, 3.32:1 |
| Applications | Main propulsion engine for small crafts and Auxiliary application |
| CLASS APPROVAL | Non Type approved |



